Imperial Scale Factor
| SCALE | SCALE FACTOR |
| 1/128" = 1'-0" | 1,536 |
| 1/64" = 1'-0" | 768 |
| 1/32" = 1'-0" | 384 |
| 1/16" = 1'-0" | 192 |
| 3/32" = 1'-0" | 128 |
| 1/8" = 1'-0" | 96 |
| 3/16" = 1'-0" | 64 |
| 1/4" = 1'-0" | 48 |
| 1/2" = 1'-0" | 24 |
| 3/4" = 1'-0" | 16 |
| 1" = 1'-0" | 12 |
| 1-1/2" = 1'-0" | 8 |
| 3" = 1'-0" | 4 |
| 6" = 1'-0" | 2 |
| 12" = 1'-0" | 1 |
FREE Graphic Scale Revit Family
BIM Depot
Graphic Scale - Revit Annotation Family

Revit Families, Templates & Plugins to Make Revit Simple
-
BIM Depot Revit Template
Regular price $299 USDRegular priceUnit price / perSale price $299 USD -
Doors | Revit Family Collection
Regular price $89 USDRegular priceUnit price / perSale price $89 USD -
Windows | Revit Family Collection
Regular price $59 USDRegular priceUnit price / perSale price $59 USD -
Wall Openings | Revit Family Collection
Regular price $39 USDRegular priceUnit price / perSale price $39 USD